| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| AAPG House of Delegates | Catherine C. Strong | catherine.c.strong1958@gmail.com | 713-299-5934 | HGS local society representative to the AAPG House of Delegates |
| Awards & Nominations | Paul Britt | pbritt@texplore.com | 281-494-3155 | HGS Immediate Past President chairs the committee that recommends candidates for election to the HGS Board and for HGS Awards and honors. |
| Awards & Nominations | Penny Patterson | pennyp70@att.net | 713-553-8779 | HGS Immediate Past President chairs the committee that recommends candidates for election to the HGS Board and for HGS Awards and honors. |
| GCAGS Liaison | Patty Walker | pattywalker1@icloud.com | 713-553-8779 | Representative of the Houston Geological Society on the GCAGS Board |
| Office Management | Paul Britt | pbritt@texplore.com | 281-494-3155 | Oversees the Office Staff and location of the office. |
| Scholarship Night | Allison Barbato | Allison.Barbato@gmail.com | 225-678-0490 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Africa Conference | Bill Dickson | Gbenga.olumurewa@amni.com | 832-416-4127 | Testing Description for the Committees list. |
| Calvert Scholarship Fund Chair | Jeff Lund | jeff.lund@corridoroilandgas.com | 713-960-0971 | The Calvert Memorial Fund is a program for U.S. students enrolled in each science graduate programs in our region. It is managed by a 5 member HGS Board of Trustees that provides annual support for graduate studies. The fund welcomes contributions. |
| Communications Committee | Dianna Phu & Rosemary Laidacker | hgs.socialmedia@gmail.com | 281-236-3131 | |
| Foundation Scholarship Fund Chair | Joe Lynch | joelynchtx@gmail.com | 346-333-9872 | This committee serves as trustee for HGS funds directed toward support of undergraduate geoscience students. |
| Website Management | Office Staff | andrea@hgs.org | 713-463-9476 |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Environmental & Engineering Geology | Matthew Cowan | mrcowan1@hal-pc.org | 713-777-0534 | |
| General Meetings | Caroline Wachtman | carolinewachtman@gmail.com | 281-825-9627 | HGS's Technical Dinners and Lunch meetings typically held monthly are organized by the Vice President of the society. The VP solicits speakers, balances technical content with member interests and arranges the venues for the meetings. |
| International Explorationists Group | Roy Fitzsimmons | rfitzsimmons@hess.com | - | Testing |
| New Energies Group | Bryan Guzman | bryanguzman85@gmail.com | 832-503-4645 | - |
| Private Equity Committee | Mark Hamzat Erogbogbo | mark@texasstaralliance.com | 832-540-3216 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Ballot / Elections | John Jordan | john.jordan.062255@gmail.com | 713-688-9805 | - |
| Membership | Oyie Ekeng | oekeng@icloud.com | 832-883-1068 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| No Committee Members Found | ||||
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Sponsorship | OPEN |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Bulletin | OPEN |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Advertising | HGS Office | office@hgs.org | 713-463-9476 |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Golf Tournament | Daniel Baker | dbaker@edgelog.com | 281-757-0565 | HGS's Annual Golf Tournament organizing committee responsible for timing, content and sponsorship for this very popular social event |
| Grand Canyon Field Trip | Robert Killian | mavrah@yahoo.com | 713-299-3924 | - |
| Shrimp Peel & Crawfish Boil | Michael Salazar | msalazar@coregeologic.com | 713-410-4391 | HGS's Annual Shrimp Peel & Crawfish Boil organizing committee responsible for timing, content and sponsorship for this very popular social event |
| Tennis Tournament | Gavin Russell | gavin.russell@impacxs.com | 254-289-9923 | HGS's Tennis Tournament organizing committee responsible for timing, content and sponsorship for this social event |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| GSH/HGS Seminar: Lessons from Case Studies | Linda Sternbach | linda.sternbach@gmail.com | 832-567-7337 | - |
| Academic Liason | Paul Mann | pmann@uh.edu | 713-743-3646 | HGS's contact at the University of Houston. Coordinates HGS's annual Sheriff Lecture and student engagement. |
| Engineering Council of Houston (ECH) | Sue Pritchett | pritchett.sue@gmail.com | 281-451-6522 | - |
| Science and Engineering Fair of Houston | Dorene West + Larry Welch | dbwesthou@earthlink.net | 281-413-7172 | - |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Guest Night | OPEN | - | - | - |
| NeoGeos | Austin Bruner | austinbruner6797@gmail.com | 630-335-7849 | - |
| Social Media | Dianna Phu & Lauren Robinson | dianna@exabyte.org | 281-236-3131 | Social Media engagement, content creation and monitoring is overseen by this committee. |
| Student Expo | Julian Chenin | andrew.stearns@tgs.com | 281-635-1438 |
| COMMITTEE NAME | CHAIRPERSON NAME | PHONE | NOTES | |
|---|---|---|---|---|
| Earth Science Week Public Content | Barbara Hill | bhill13090@gmail.com | 315-706-4709 | - |
| Educational Outreach | Chuck Caughey | pak.chuck@gmail.com | 832-696-1807 | This committee was formed in 2011 to develop external enrichment programs for K-12, junior-college, and public outreach efforts. |
| Exhibits | Troy Meinen & Magly Cabrera | troymeinen@gmail.com | 713-962-5495 | |
| Field Trips | Barbara Hill | bhill13090@gmail.com | 315-706-4709 | - |
| Continuing Education | Angel Callejon | callejon@yet2find.com | 281-810-8795 | The HGS Continuing Education committee organizes and presents short courses, seminars and symposia for HGS members and the local geoscience community. |
To Contact Committee Members, Directly Email office@hgs.org
The Houston Geological Society is powered by a community that cares.
Your donation supports students, technical programs, outreach, and the partnerships that strengthen our geoscience community. If HGS has helped you learn or connect, please consider giving back